Status
This is a placeholder deployed at surplus.americahomerestoration.com so the domain is live while the real
tool is scoped and built. No data lives here yet.
Planned data fields (from North Peak Recovery reference)
| Field | Priority |
|---|---|
| Former owner / claimant name (confirmed) | Primary |
| Property address, county, state | Primary |
| Sale type & date | Primary |
| Debt / opening bid, final sale price, surplus amount | Primary |
| Current mailing address, ranked phones, email | Primary |
| Public-record source / link | Primary |
| Office holding funds, fund status, date checked | Primary |
| Identity/address match confirmation | Primary |
| Parcel / APN, case / docket number | Secondary |
| Contact info for the office holding funds | Secondary |
| Source pull date, verification source/date | Secondary |
| Skip-trace match confidence, address-match notes | Secondary |
| Notes on missing/conflicting/duplicate info | Secondary |
Open before real build starts
- Relationship with North Peak Recovery (partner/fee-split vs. our own book)
- Starting states/counties
- Data model finalized as its own schema, separate from crm.hit_list / crm.contacts